![]() |
2222 Plainfield Ave NE, Grand Rapids, MI 49505 (616) 363-0003 |
Honor Roll 2007 - 2008 |
||||||||||||||
| Men's Series | Men's Games | Women's Series | Women's Games | Junior's | ||||||||||
| C DILLINER | 789 | B SHORT | 300 | L GESKE | 792 | L GESKE | 298 | |||||||
| K KOWALEWSKI | 781 | R ROSS | 300 | R KOWALEWSKI | 740 | R KOWALEWSKI | 298 | |||||||
| J FREY | 770 | C THOMAS | 300 | B VROMA | 624 | M TUFFELMIRE | 264 | |||||||
| J FLANDERS | 770 | K KOWALEWSKI | 300 | A MIERAS | 618 | A MIERAS | 246 | |||||||
| B SHORT | 765 | C REIFER | 300 | L CASS | 602 | K ROBACH | 233 | |||||||
| R ROSS | 762 | S ASPINALL | 299 | D JOHNSON | 592 | L VANDUINEN | 231 | |||||||
| P BOTTRALL | 758 | M LIPSINSKI | 299 | N ANDERSON | 561 | C ZURAWSKI | 226 | |||||||
| M LIPZINSKI | 752 | R WRIGHT | 290 | B VOOGD | 560 | |||||||||
| C THOMAS | 751 | B ALBERTA | 290 | M WALTERS | 558 | |||||||||
| J FRASER | 749 | R TUCKER | 290 | M ACHARD | 554 | |||||||||
| M ALBERDA | 748 | P DUFLO | 552 | |||||||||||
| S ASPINALL | 746 | L BIESCHKE | 551 | |||||||||||
| F WHITMAN | 745 | |||||||||||||
| R MACKER | 740 | |||||||||||||
| C VANDYKE | 740 | |||||||||||||
| S MCCLURE | 739 | |||||||||||||
| R TUCKER | 739 | |||||||||||||
| J WALKER | 738 | |||||||||||||
| T NORDMARK | 738 | |||||||||||||
| J BOOMERS | 738 | |||||||||||||
| E FLANDERS | 734 | |||||||||||||
Copyright 2008 Northfield Lanes. All Rights Reserved. |